BOHN PRO3 2,800 BTU Walk In Cooler System – PT0028MANAESA
BOHN PRO3 2,800 BTU Walk In Cooler System – PT0028MANAESA
$4,998.00
Lease Starting at $195.00 per monthLease starting at $195.00 per month
Lease starting at $195 per month
BOHN PRO3 2,800 BTU Walk In Cooler System – PT0028MANAESA
- Pro3 top mounted packaged refrigeration system combines evaporator and condensing unit in one unit.
- Easy to install systems come fully charged with refrigerant saving time and money.
- Ideal for holding temperature in small to medium sized applications.
- Pre-charged with R448A to meet CARB and US climate requirements.
- Microprocessor controls.
- Stucco-aluminum finish.
- Two year parts warranty.
BOHN PRO3 2,800 BTU Walk In Cooler System – PT0028MANAESA
- Pro3 top mounted packaged refrigeration system combines evaporator and condensing unit in one unit.
- Easy to install systems come fully charged with refrigerant saving time and money.
- Ideal for holding temperature in small to medium sized applications.
- Pre-charged with R448A to meet CARB and US climate requirements.
- Microprocessor controls.
- Stucco-aluminum finish.
- Two year parts warranty.
BOHN PRO3 2,800 BTU Walk In Cooler System – PT002MANAESA
| General Information | |||||
| Category | Compressorized Products | ||||
| Type | PRO³ Packaged Refrigeration System | ||||
| Style | Top Mount | ||||
| Application | Cooler | ||||
| Application Location | Indoor | ||||
| Operating Range | Medium Temperature | ||||
| Voltage | 115/1/60 | ||||
| Defrost Type | Air Defrost | ||||
| Evap Fan Motor Type | Fixed Speed EC | ||||
| Refrigerant Type | R-448A | ||||
| Plug Supplied | Yes | ||||
| Matching NEMA Receptacle | 5-20R | ||||
| Cabinet Size | P1 | ||||
| Performance Data | |||||
| Evap. Fans CFM | 180 | ||||
| Ambient Temperature °F | 95°F | ||||
| Box Temperature °F | 35°F | ||||
| Capacity (BTUH) °F | 2,930 | ||||
| AWEF (R-448A) | – | ||||
| Electrical Ratings | |||||
| Air Defrost / Beacon II | |||||
| MCA | 9.31 | ||||
| MOPD | 15 | ||||
| Physical Data | |||||
| Height (in.) | 26.2 | ||||
| Depth (in.) | 32 | ||||
| Length (In.) | 33.75 | ||||
| Approx. Net Weight (lbs.) | 92 | ||||



