BOHN PRO3 4,600 BTU Walk In Cooler System – PT0046MBNAMSA
BOHN PRO3 4,600 BTU Walk In Cooler System – PT0046MBNAMSA
$6,598.00
Lease Starting at $255.00 per monthLease starting at $255.00 per month
Lease starting at $255 per month
BOHN PRO3 4,600 BTU Walk In Cooler System – PT0046MBNAMSA
- Pro3 top mounted packaged refrigeration system combines evaporator and condensing unit in one unit.
- Easy to install systems come fully charged with refrigerant saving time and money.
- Ideal for holding temperature in small to medium sized applications.
- Pre-charged with R448A to meet CARB and US climate requirements.
- Microprocessor controls.
- Stucco-aluminum finish.
- Two year parts warranty.
BOHN PRO3 4,600 BTU Walk In Cooler System – PT0046MBNAMSA
- Pro3 top mounted packaged refrigeration system combines evaporator and condensing unit in one unit.
- Easy to install systems come fully charged with refrigerant saving time and money.
- Ideal for holding temperature in small to medium sized applications.
- Pre-charged with R448A to meet CARB and US climate requirements.
- Microprocessor controls.
- Stucco-aluminum finish.
- Two year parts warranty.
BOHN PRO3 4,600 BTU Walk In Cooler System – PT0046MBNAMSA
| General Information | |||||
| Category | Compressorized Products | ||||
| Type | PRO³ Packaged Refrigeration System | ||||
| Style | Top Mount | ||||
| Application | Cooler | ||||
| Application Location | Indoor | ||||
| Operating Range | Medium Temperature | ||||
| Voltage | 208-230/1/60 | ||||
| Defrost Type | Air Defrost | ||||
| Evap Fan Motor Type | 2 Speed EC | ||||
| Refrigerant Type | R-448A | ||||
| Plug Supplied | Yes | ||||
| Matching NEMA Receptacle | 6-15R | ||||
| Cabinet Size | P2 | ||||
| Performance Data | |||||
| Evap. Fans CFM | 330 | ||||
| Ambient Temperature °F | 95°F | ||||
| Box Temperature °F | 35°F | ||||
| Capacity (BTUH) °F | 4,820 | ||||
| AWEF (R-448A) | 5.61 | ||||
| Electrical Ratings | |||||
| Air Defrost / Beacon II | |||||
| MCA | 7.42 | ||||
| MOPD | 15 | ||||
| Physical Data | |||||
| Height (in.) | 32.4 | ||||
| Depth (in.) | 36 | ||||
| Length (In.) | 55 | ||||
| Approx. Net Weight (lbs.) | 195 | ||||



